Spectroelectrochemistry
SEC C type spectroelectrochemistry cell - Thin layer cell | ||||
Price, £ | ||||
SEC-C Thin Layer
Quartz Glass (Pt) Spectroelectrochemical cell Kit
consists of: 011547, 011548, 011549, 012812 Pt gauze WE, Pt counter, Thin layer Quartz cell, Teflon tubing for purge |
013510 | 1 | 1100.00 | |
SEC-C Thin Layer
Quartz Glass (Au) Spectroelectrochemical cell Kit
consists of: 011547, 011548, 011549, 012812 Au gauze WE, Pt counter, Thin layer Quartz cell, Teflon tubing for purge |
013511 | 1 | 1160.00 | |
SEC C Parts sold separately | ||||
Pt gauze WE | 011498 | 1 | 160.00 | |
Pt counter | 011499 | 1 | 90.00 | |
Thin layer Quartz cell 'old type' - non-frosted (for fluorescence spectroscopy) |
011500 | 1 | 1350.00 | |
New 'FROSTED' thin layer cell (1.0 mm) | 013512 | 1 | 900.00 | |
Teflon tubing for purge | 011537 | 1 | 10.00 | |
Cell cap (teflon only) | 011501 | 1 | 80.00 | |
SEC-C gold gauze | 012017 | 1 | 220.00 | |
Additional parts (reference electrode not included): | ||||
RE-1B Silver-Silver chloride reference electrode | 012167 | 1 | 70.00 | |
 RE-7 Non Aqueous reference electrode (Ag/Ag+)
(Comes with TBAP in MeCN and Ag+) |
012171 | 1 | 85.00 |
Lower path length SEC C (0.5 mm) with Pt working electrode
SEC C type spectroelectrochemistry cell 0.5 mm light path | ||||
Price, £ | ||||
SEC-C Thin Layer Quartz Glass Spectroelectrochemical cell Kit (Pt, 0.5 mm) consists of: 012608, 011501 012606,
011537 Pt gauze WE, Pt counter, Thin layer Quartz cell, Teflon tubing for purge |
0012813 | 1 | 1200.00 | |
SEC-C Thin Layer Quartz Glass Spectroelectrochemical cell Kit (Au, 0.5 mm) consists of: 012608, 011501 012607,
011537 Au gauze WE, Pt counter, Thin layer Quartz cell, Teflon tubing for purge |
012814 | 1 | 1240.00 | |
SEC C (0.05 mm) Parts sold separately | ||||
Pt gauze WE | 012606 | 1 | 180.00 | |
Pt counter | 012609 | 1 | 90.00 | |
New 'FROSTED' thin layer cell (0.5 mm) | 012815 | 1 | 990.00 | |
Teflon tubing for purge | 011537 | 1 | 10.00 | |
Cell cap (teflon) | 011501 | 1 | 80.00 | |
SEC-C gold gauze | 012607 | 1 | 220.00 | |
Additional parts (reference electrode not included): | ||||
RE-1B Silver-Silver chloride reference electrode | 012167 | 1 | 70.00 | |
 RE-7 Non Aqueous reference electrode (Ag/Ag+) | 012171 | 1 | 85.00 |
Item | Code | Unit | Price, £ | Add item |
Spectroelectrochemical flow cell - Full details | ||||
SEC-2F Spectroelectrochemical flow cell - contents | 012660 | 1 | 780.00 |
Item | Code | Unit | Price, £ | Add item |
Additional parts for SEC-flow cell | ||||
SEC-2F Pt grid electrode for flow cell | 012655 | 1 | 200.00 | |
SEC-2F Au grid electrode for flow cell | 012656 | 1 | 200.00 | |
SEC-2F Carbon grid electrode for flow cell | 012657 | 1 | 200.00 | |
SEC-2F ITO electrode for flow cell (10 pcs) Bororsilicate glass |
13432 | 1 | 50.00 | |
RE-3VT Silver-silver chloride Reference electrode Screw type | 013489 | 1 | 110.00 | |
RE-7VT Non Aqueous reference electrode (Ag/Ag+) Screw type | 013488 | 1 | 100.00 |
Optical fibre and lens
Item | Code | Unit | Price, £ | |
Additional parts for SEC-flow cell | ||||
SEC-F 400 µm probe type of optical fibre, 25 cm length | 012667 | 1 | 216.00 | |
SEC-F 400 µm probe type of optical fibre, 2 m length | 012685 | 1 | 280.00 | |
UV/Vis Collimating Lens, 200-2000um | 012234 | 1 | 208.00 |
Old type spectroelectrochemistry cell
Item |
Code | Unit | Price, £ | Add item |
SEC H type (older type) spectroelectrochemistry cell | ||||
Spectroelectrochemical cell kit (with 1 working electrode and 1 auxiliay/reference electrode – SEC-H type |
010771 | 1 | 380.00 | Please call or e-mail; stock unknown at present |
SEC H Parts sold separately | ||||
ITO spectroelectrochemical electrode | 010523 | 1 | 100.00 | Please call or e-mail; stock unknown at present |
Au Grid spectroelectrochemical electrode | 010773 | 1 | 120.00 | Please call or e-mail; stock unknown at present |
Auxiliary/reference electrode for 010771 cell |
010774 | 1 | 120.00 | Please call or e-mail; stock unknown at present |
top |