ALS Products - Electrodes and Microelectrodes

| Item Description (Click on description for picture) | Product Code | Unit | Price, £ | Add item |
| Carbon electrodes | ||||
| HOPG electrodes | ||||
| Pyrolytic Graphite electrode (Basal plane) | 002252 | 1 | 440.00 | |
| Pyrolytic Graphite electrode (Edge plane) | 002253 | 1 | 440.00 | |
| Carbon paste electrodes | ||||
| Carbon paste electrode OD: 3 mm ; ID: 1.6 mm | 002223 | 1 | 90.00 | |
| Carbon paste electrode, CPE, OD: 6 mm ; ID: 3.0 mm | 002210 | 1 | 95.00 | |
| Carbon paste, net 1 g | 001010 | 1 | 45.00 | |
| Carbon Microelectrodes | ||||
| Carbon
fibre microelectrode, MCE, OD: 4 mm ; ID: 7 um (Check for unavailability) |
002007 | 1 | 410.00 | |
| Carbon
fibre microelectrode, MCE, OD: 4 mm ; ID: 33 um (Check for unavailability) |
002002 | 1 | 410.00 | |
| Carbon electrodes | ||||
| Glassy Carbon electrode OD: 10 mm ; ID: 5.0 mm | 002417 | 1 | 270.00 | |
| Glassy carbon electrode, GCE, OD: 6 mm ; ID: 3.0 mm | 002012 | 1 | 210.00 | |
| Glassy Carbon electrode OD: 6 mm ; ID: 1.6 mm | 012297 | 1 | 260.00 | |
| Glassy carbon electrode OD: 6 mm ; ID: 1.0 mm | 013914 | 1 | 260.00 |
|
| LGCE Glassy carbon electrode OD:6mm ID:3mm L:110mm | 012744 | 1 | 410.00 | |
| GCEt Glassy carbon electrode OD:6.0mm ID:3.0mm | 013714 | 1 | 290.00 | |
| GCEt Glassy carbon electrode OD:10mm ID:5.0mm | 013715 | 1 | 410.00 | |
| SGCE Glassy carbon electrode OD:3mm ID:1.6mm | 013914 | 1 | 290.00 | |
| SGCE Glassy carbon electrode OD:3mm ID:1mm | 013915 | 1 | 320.00 | |
| Plastic-formed carbon electrodes | ||||
| PFCE 3 Carbon electrode OD:6mm ID:3mm | 002408 | 220.00 | ||
| PFCE 1 Carbon electrode OD:6mm ID:1mm | 002409 | 220.00 | ||
| SPFCE 1 Small type PFCE OD:3mm ID:1mm | 011854 | 325.00 | ||
| Gold electrodes | ||||
| Gold microelectrodes | ||||
| MAUE Gold microelectrode OD: 4 mm ; ID: 25um | 002004 | 1 | 330.00 | |
| MAUE Gold microelectrode OD: 4 mm ; ID: 10um | 002006 | 1 | 330.00 | |
| Gold electrodes | ||||
| AUE Gold electrode OD:10mm ID:5mm | 002418 | 1 | 950 | |
| AUE Gold electrode OD:6mm ID:3mm | 002421 | 1 | 330 | |
| LAUE Gold electrode OD:6mm ID:3mm L:110mm | 012746 | 1 | 550 | |
| AUE Gold electrode OD:6mm ID:1.6mm | 002014 | 1 | 325 | |
| SAUE Gold electrode OD:3mm ID:1.6mm | 002314 | 1 | 385 | |
| Gold gauze electrode | ||||
| Gold gauze electrode 100mesh | 002251 | 1 | 995 |
| Platinum electrodes | ||||
| Platinum microelectrodes | ||||
| PTE Platinum electrode OD:10mm ID:5mm | 002420 | 780 | ||
| PTE Platinum electrode OD:6mm ID:3mm | 002422 | 530 | ||
| PTE Platinum electrode OD:6mm ID:1.6mm | 002013 | 360 | ||
| SPTE Platinum electrode OD:3mm ID:1.6mm | 002313 | 370 | ||
| LPTE Platinum electrode OD:6mm ID:3mm L:110mm | 012745 | 535 | ||
| Pt Gauze electrodes | ||||
| Platinum gauze electrode 80mesh | 002250 | 1 | 850 | |
| Platinum gauze electrode 80mesh, lead wire 54mm | 012619 | 1 | 890 |
| Other material electrodes | ||||
| Palladium electrodes | ||||
| PDE, Palladium working electrode OD: 6 mm ; ID: 1.6 mm | 002019 | 1 | 250.00 | |
| SPDE, Palladium working electrode OD: 3 mm ; ID: 1.6 mm | 002319 | 1 | 270.00 | |
| Nickel | ||||
| Nickel working electrode OD: 6 mm ; ID: 1.5 mm | 002016 | 1 | 220.00 | |
| Copper | ||||
| Copper working electrode OD: 6 mm ; ID: 1.6 mm | 002017 | 1 | 220.00 |
|
| Copper working electrode OD: 6 mm ; ID: 3.0 mm | 012584 | 1 | 270.00 | |
| Iron | ||||
| Iron working electrode, OD: 6 mm ; ID: 1.5 mm | 002018 | 1 | 200.00 | |
| Iron working electrode, OD: 6 mm ; ID: 3.0 mm | 012585 | 1 | 250.00 | |
| ↑top | ||||
| Other microelectrodes | ||||
| Nickel Microelectrode OD: 4 mm ; ID: 100 um | 002273 | 1 | 350.00 | |
Ancillary parts
| Part | Code | unit | Price | |
| CPO Carbon paste oil base (1g) | 001010 | 1 | 45 | |
| O-ring for CV electrode (10pcs) | 002247 | 1 | 30 | |
| Working electrode cap (10pcs) | 011132 | 1 | 40 | |
| O-ring for Micro electrode (10pcs) | 011054 | 1 | 35 | |
| Micro electrode cap (10pcs) | 011133 | 1 | 35 |